Description
Bad Boy has taken the most popular mower they make and created an amazing value for the residential homeowner. The ZT Avenger has the same heavy-duty built quality and durability of every Bad Boy Mower and pairs it ideally with the power and performance you’d expect with a price you wouldn’t expect. It’s a one of a kind value when you compare it against other mowers at this price point. Come in and take a look. The ZT Avenger has a dual hydro-gear 2800 integrated drive system for reliable, self-contained power and performance. Bad Boy pairs these drives with a powerful, reliable engine with your choice of a 54 or 60 in deck for an unbeatable value. The ZT Avenger has a 25 hp engine with a 7 ga fabricated deck, large tires for traction and comfort and a serviceable drive motor.
Back Seat Height | : | 18 in |
Blade Type | : | Notched |
Carrier Frame | : | Steel |
Color | : | Orange |
Cutting Height | : | 1-1/2 to 4-1/2 in |
Cutting Lawn Yard Size | : | 3 acre |
Cutting Width | : | 60 in |
Deck Material | : | Steel |
Dimensions | : | 74-1/2 in L x 73 in W x 46 in H |
Discharge Location | : | Side |
Engine Displacement | : | 725 cc |
Engine Specifications | : | 4-Stroke |
Engine Torque | : | 41.3 ft-lb |
Engine Type | : | Kohler |
Front Wheel Size | : | 13 x 6-1/2 to 6 in |
Fuel Tank Capacity | : | 6.5 gal |
Fuel Type | : | Gas |
HP Rating | : | 26 hp |
Height Adjustment Type | : | Dial Style, Foot Operated Manual Lift |
Maximum Forward Speed | : | 7 mph |
Maximum Reverse Speed | : | 3 mph |
Number of Blades | : | 3 |
Number of Cylinders | : | 2 |
Number of Deck/Anti-Scalp Wheels | : | 4 |
Number of Height Positions | : | 13 |
Rear Wheel Size | : | 22 x 11 to 10 in |
Seat Type | : | Comfort |
Start Type | : | Key |
Steering Type | : | Handle |
Transmission Type | : | Hydro-Gear |
Turning Radius | : | 0 in |
Reviews
There are no reviews yet.