Description
CAPACITY | |
Freezer Capacity | 15.68 cu ft |
Total Capacity (cubic feet) | 15.7 cu ft |
FILTER | |
App Filter – Defrost Type | Manual |
App Filter – Capacity | Freezer 14 cu. ft. and above |
App Filter – Product Type | Freezer Chest |
APPEARANCE | |
Handle Color | White |
Color Appearance | White |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Energy Consumption (kWh/year) | 277 |
Volts/Hertz/Amps | 115V;60Hz |
ECONOMICAL / QUIET | |
Insulation (Cabinet & Lid) | Foam |
Wrap Around Evaporator | Yes |
Wrap Around Condenser | Yes |
Cabinet Liner | Textured Aluminum |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 181 lb |
Overall Depth | 28.5 in |
Side Air Clearances | 2 in |
Overall Height | 33.375 in |
Height Needed for Lid to Raise 90 Degrees | 60.625 |
Overall Width | 65 in |
Net Weight | 168 lb |
Height w/Lid Open | 60.625 in |
Back Air Clearances | 2 in |
FEATURES | |
Temperature Range | -17 F to 9 F |
Audible Temp. Alarm | with Light and Reset button |
Defrost Type | Manual |
Product Type | Chest |
Temperature Control | Adjustable |
Bulk Storage Basket | (4) Slide-Out (2 Upper, 2 Lower) |
Power “ON” Light | Yes |
Refrigerant Type | R600a |
Second Level Rail | Yes |
Lock | with Self-Ejecting Key |
Interior Lighting | LED |
Control Type | Manual |
Defrost Water Drain | Yes |
Garage Ready | Yes |
Reviews
There are no reviews yet.